Calendar
Calendar Central: Everything You Need, Nothing You Don't Heading link
Important info!
For: | Platform: | Where: | Visit how often? |
---|---|---|---|
Finding info related to this class | This website | You're already here! | Anytime! |
Attending live classes | In-Person + Zoom | Lecture Center C1, Zoom link | Mon, Wed, Fri 1pm-1:50pm |
Seating Chart | G Slides | Lecture Center C1 | |
Asking questions outside of live class; contacting Yeow | Piazza (Access Code: 60607) | Piazza link | Anytime! |
Submitting all assignments | Gradescope (Entry Code D5XBP3) | Gradescope link | Anytime before a due date |
Office Hours | Zoom | Office hour Zoom link | Mon 12-12:30pm (Matlab/software workshop), Tue 2-3pm |
TA Office Hours | Zoom | Zoom link | Fri 4-5pm |
Week 1
Day | Date | Video To Watch Before Class | Project Assigned | Due Today (Gradescope) | Misc |
---|---|---|---|---|---|
Mon | 23-Aug | VLR 0 (dry run) | Syllabus, Recording | ||
Tue | 24-Aug | ICP 0 (dry run) | |||
Wed | 25-Aug | Review Free-Body Diagram | VLR 1 | G Slides, Recording | |
Thu | 26-Aug | ICP 1 | |||
Fri | 27-Aug | More FBD | VLR 2 | G Slides, Recording | |
Sat | 28-Aug | ICP 2 |
Week 3
Day | Date | Video To Watch Before Class | Project Assigned | Due Today (Gradescope) | Misc |
---|---|---|---|---|---|
Mon | 6-Sep | -- Labor Day (no class) -- | |||
Tue | |||||
Wed | 8-Sep | 4 ingredients of vibration response | Project 1: Modeling a Structure | VLR 6 | G Slides, Seating, Recording |
Thu | 9-Sep | ICP 6 | |||
Fri | 10-Sep | Equivalent springs & dampers | VLR 7 | G Slides, Recording | |
Sat | 11-Sep | ICP 7 |
Week 4
Day | Date | Video To Watch Before Class | Project Assigned | Due Today (Gradescope) | Misc |
---|---|---|---|---|---|
Mon | 13-Sep | Continuous systems | VLR 8 | G Slides, Recording | |
Tue | 14-Sep | ICP 8 | |||
Wed | 15-Sep | Modeling of structures | VLR 9 | Poll, Slides, Recording | |
Thu | 16-Sep | ICP 9 | |||
Fri | 17-Sep | Solving ODEs: Hand vs. machine | Project 2: Explain a Sample Code | VLR 10 | Slides, Recording, Matlab license install |
Sat | 18-Sep | ICP 10 |
Week 5
Day | Date | Video To Watch Before Class | Project Assigned | Due Today (Gradescope) | Misc |
---|---|---|---|---|---|
Mon | 20-Sep | Math: Homogeneous ODE | VLR 11, Project 1 | Slides, Recording | |
Tue | 21-Sep | ICP 11 | |||
Wed | 22-Sep | Math: Nonhomogeneous ODE | VLR 12 | Slides, Recording | |
Thu | 23-Sep | ICP 12 | |||
Fri | 24-Sep | 1-DOF: Free undamped | VLR 13 | Slides, Recording | |
Sat | 25-Sep | ICP 13 |
Week 7
Day | Date | Video To Watch Before Class | Project Assigned | Due Today (Gradescope) | Misc |
---|---|---|---|---|---|
Mon | 4-Oct | Coulomb damping | VLR 17, Project 2 | Slides, Recording | |
Tue | 5-Oct | ICP 17 | |||
Wed | 6-Oct | Forced undamped (harmonic excitations) | VLR 18 | Slides, Recording | |
Thu | 7-Oct | ICP 18 | |||
Fri | 8-Oct | Beats, Resonance (2 videos!) | Project 4: Effect of r on Breaking a Glass | VLR 19 | Slides, Recording |
Sat | 9-Oct | ICP 19 |
Week 8
Day | Date | Video To Watch Before Class | Project Assigned | Due Today (Gradescope) | Misc |
---|---|---|---|---|---|
Mon | 11-Oct | Forced & damped | VLR 20, | Slides, Recording | |
Tue | 12-Oct | ICP 20 | |||
Wed | 13-Oct | Force transmissibility | VLR 21, Project 3 | Slides, Recording | |
Thu | 14-Oct | ICP 21 | |||
Fri | 15-Oct | Motion transmissibility (moving base/base motion) | VLR 22 | Slides, Recording | |
Sat | 16-Oct | ICP 22 |
Week 9
Day | Date | Video To Watch Before Class | Project Assigned | Due Today (Gradescope) | Misc |
---|---|---|---|---|---|
Mon | 18-Oct | (Same as last class: More base motion) | Project 5: Base Motion - Car Suspension | Recording | |
Tue | 19-Oct | ||||
Wed | 20-Oct | Nonharmonic: Periodic, Fourier | VLR 23, Project 4 | Recording | |
Thu | 21-Oct | ICP 23 | |||
Fri | 22-Oct | Fourier: Example /// Practice | VLR 24 | Slides, Recording | |
Sat | 23-Oct | ICP 24 |
Week 10
Day | Date | Video To Watch Before Class | Project Assigned | Due Today (Gradescope) | Misc |
---|---|---|---|---|---|
Mon | 25-Oct | Fourier: Odd & even | VLR 25 | Slides, Recording | |
Tue | 26-Oct | ICP 25 | |||
Wed | 27-Oct | Fourier: Solve for particular solution xp /// Practice | VLR 26 | Slides, Recording | |
Thu | 28-Oct | ICP 26 | |||
Fri | 29-Oct | Project 6: Fourier Response | ? | Slides, Recording | |
Sat | 30-Oct |
Week 14
Day | Date | Video To Watch Before Class | Project Assigned | Due Today (Gradescope) | Misc |
---|---|---|---|---|---|
Mon | 22-Nov | 2-DOF: Free damped, forced undamped | VLR 33 | Slides, Recording | |
Tue | 23-Nov | ICP 33 | |||
Wed | 24-Nov | -- Résumé Review (Zoom Only) -- | |||
Thu | 25-Nov | -- Thanksgiving Recess -- | |||
Fri | 26-Nov | -- Thanksgiving Recess -- |
Week 15
Day | Date | Video To Watch Before Class | Project Assigned | Due Today (Gradescope) | Misc |
---|---|---|---|---|---|
Mon | 29-Nov | 2-DOF: Forced damped | VLR 34 | Slides, Poll, Recording | |
Tue | 30-Nov | ICP 34 | |||
Wed | 1-Dec | ? | File 1 (Gimp), File 2 (Paraview), File 3 (Linux), Recording | ||
Fri | 3-Dec | ? |
Finals Week
Day | Date | Due Today | Misc |
---|---|---|---|
Mon |
Matlab Workshops (+ Other Software) Heading link
Matlab Workshops (+ other software)
Week | Workshop Topics (Tentative) | Recording Link |
---|---|---|
5 | Install (NOTE: Download "Matlab,", "Symbolic math," and the two financial toolboxes!) | Recording, Verify license |
6 | Edit & run code; annotate; plot a function | Recording |
7 | Tracker software | Recording |
8 | Matlab Plotting, For Loop | Recording |
9 | Created animated GIF in Matlab | Recording |
10 | Animate Fourier series in Matlab | Recording |
11 | Python | Recording |